| CD . | Nume film | Limba | Suport . |
| 84 | 2001 A SPACE ODYSSEY | E | 3 |
| 149 | 51 STATE | E | 4 |
| 103 | A CLOCKWORK ORANGE | E | 3 |
| 181 | AC/DC NO BULL 1 | 5 | |
| 171 | AM FOST 16 / ATUNCI I-AM CONDAMNAT PE TOTI LA MOARTE | 5 | |
| 70 | AMELIE | F | 2 |
| 39 | AMERICAN BEAUTY | E | 1 |
| 49 | AMERICAN HISTORY X | E | 2 |
| 19 | AMERICAN PIE 1 | E | 1 |
| 68 | AMERICAN PIE 3 - AMERICAN WEDDING | E | 2 |
| 78 | ANTITRUST | E | 2 |
| 172 | ATUNCI I-AM CONDAMNAT PE TOTI LA MOARTE | 5 | |
| 37 | BAD BOYS CD1 | E | 1 |
| 38 | BAD BOYS CD2 | E | 1 |
| 122 | BALANTA | R | 4 |
| 74 | BALLISTIC | E | 2 |
| 54 | BENNY HILL CD1 | E | 2 |
| 55 | BENNY HILL CD2 | E | 2 |
| 167 | BICENTENNIAL MAN | E | 5 |
| 88 | BILLY ELLIOT | E | 3 |
| 61 | BLACK CADILLAC | E | 2 |
| 93 | BLADE | E | 3 |
| 153 | BOILER ROOM | E | 4 |
| 161 | BRAVEHEART | E | 5 |
| 25 | BRAVEHEART CD1 | E | 1 |
| 26 | BRAVEHEART CD2 | E | 1 |
| 121 | CEL MAI IUBIT DINTRE PAMANTENI | R | 4 |
| 59 | CITY OF ANGELS | E | 2 |
| 135 | CIULEANDRA | R | 4 |
| 77 | CON AIR | E | 2 |
| 173 | CONFIDENCE | 5 | |
| 145 | COYOTE UGLY CD1 | E | 4 |
| 146 | COYOTE UGLY CD2 | E | 4 |
| 75 | CRUEL INTENTIONS | E | 2 |
| 175 | CRUEL INTENTIONS 2 | 0 | |
| 91 | CUBE | E | 3 |
| 69 | CUBE 2 HYPERCUBE | E | 2 |
| 168 | CYPHER | E | 5 |
| 126 | DACII CD1 | R | 4 |
| 127 | DACII CD2 | R | 4 |
| 132 | D'ALE CARNAVALULUI / FIVE O'CLOCK | R | 4 |
| 120 | DE CE TRAG CLOPOTELE, MITICA | R | 3 |
| 114 | DECALAGE HORAIRE | F | 3 |
| 52 | DEEP BLUE SEA | E | 2 |
| 40 | DEVIL'S ADVOCATE | E | 1 |
| 43 | DIE HARD | E | 2 |
| 58 | DIRTY DANCING | E | 2 |
| 119 | DOUA LOZURI | R | 3 |
| 152 | EMPEROR'S NEW GROOVE | E | 4 |
| 95 | ENEMY AT THE GATES | E | 3 |
| 36 | ENEMY OF THE STATE | E | 1 |
| 67 | EQUILIBRIUM | E | 2 |
| 51 | FACE OFF | E | 2 |
| 8 | FEET OF FLAMES CD1 | E | 1 |
| 9 | FEET OF FLAMES CD2 | E | 1 |
| 162 | FIGHT CLUB | E | 5 |
| 134 | FILANTROPICA | R | 4 |
| 185 | FILANTROPICA (BUN) | 5 | |
| 50 | FIST OF LEGEND | E | 2 |
| 24 | FORREST GUMP | E | 1 |
| 27 | GLADIATOR CD1 | E | 1 |
| 28 | GLADIATOR CD2 | E | 1 |
| 62 | GOOD WILL HUNTING | E | 2 |
| 33 | GOODFELLAS CD1 | E | 1 |
| 34 | GOODFELLAS CD2 | E | 1 |
| 177 | HABLE CON ELLA | 5 | |
| 129 | HAIDUCII LUI SAPTECAI | R | 4 |
| 89 | HEAT | E | 3 |
| 76 | HEIST | E | 2 |
| 111 | HIBERNATUS | F | 3 |
| 65 | HITLER - THE RISE OF EVIL CD1 | E | 2 |
| 66 | HITLER - THE RISE OF EVIL CD2 | E | 2 |
| 155 | HOLLOW MAN | E | 4 |
| 41 | I AM SAM | E | 2 |
| 97 | IDENTITY CD1 | E | 3 |
| 98 | IDENTITY CD2 | E | 3 |
| 99 | INSOMNIA CD1 | E | 3 |
| 100 | INSOMNIA CD2 | E | 3 |
| 10 | INTERSTATE 60 CD1 | E | 1 |
| 11 | INTERSTATE 60 CD2 | E | 1 |
| 116 | JUST VISITING | 3 | |
| 164 | K-19 THE WIDOWMAKER CD1 | E | 5 |
| 165 | K-19 THE WIDOWMAKER CD2 | E | 5 |
| 109 | LE GENDARME A NEW YORK | F | 3 |
| 108 | LE GENDARME DE SAINT TROPEZ | F | 3 |
| 110 | LE GENDARME EN BALADE | F | 3 |
| 107 | LE GENDARME SE MARIE | F | 3 |
| 184 | LEGENDS OF THE FALL | 5 | |
| 148 | LEON | E | 4 |
| 112 | LES AVENTURES DE RABBI JACOB | F | 3 |
| 115 | LES RIVIERS POURPRES | F | 3 |
| 56 | LOCK, STOCK AND 2 SMOKIN' BARRELS | E | 2 |
| 57 | MATRIX | E | 2 |
| 163 | MATRIX RELOADED | E | 5 |
| 20 | MAX | E | 1 |
| 1 | MEET JOE BLACK | E | 1 |
| 102 | MEMENTO | E | 3 |
| 124 | MIRCEA CD1 | R | 4 |
| 125 | MIRCEA CD2 | R | 4 |
| 128 | MOROMETII | R | 4 |
| 17 | MY BIG FAT GREEK WEDDING | E | 1 |
| 131 | O NOAPTE FURTUNOASA | R | 4 |
| 123 | OPERATIUNEA "MONSTRUL" | R | 4 |
| 166 | PATCH ADAMS | E | 5 |
| 157 | PATRIOT CD1 OF 4 | E | 4 |
| 158 | PATRIOT CD2 OF 4 | E | 4 |
| 159 | PATRIOT CD3 OF 4 | E | 4 |
| 160 | PATRIOT CD4 OF 4 | E | 4 |
| 90 | PAYBACK | E | 3 |
| 101 | PHONE BOOTH | E | 3 |
| 187 | PINK FLOYD - THE WALL | 5 | |
| 178 | PRETTY WOMAN | 5 | |
| 35 | PULP FICTION | E | 1 |
| 86 | RAINMAN CD1 | E | 3 |
| 87 | RAINMAN CD2 | E | 3 |
| 45 | REMEMBER THE TITANS CD1 | E | 2 |
| 46 | REMEMBER THE TITANS CD2 | E | 2 |
| 29 | RESERVOIR DOGS | E | 1 |
| 92 | ROAD TRIP | E | 3 |
| 176 | ROBBIE WILLIAMS LIVE | 5 | |
| 16 | ROBIN WILLIAMS LIVE | E | 1 |
| 30 | ROMEO MUST DIE CD1 | E | 1 |
| 31 | ROMEO MUST DIE CD2 | E | 1 |
| 72 | RONIN | E | 2 |
| 48 | SAVING PRIVAT RYAN | E | 2 |
| 96 | SCENT OF A WOMAN | E | 3 |
| 71 | SCHINDLER'S LIST | E | 2 |
| 130 | SCHITE CARAGIALE | R | 4 |
| 136 | SECRETUL LUI BACHUS | R | 4 |
| 133 | SENATORUL MELCILOR | R | 4 |
| 32 | SHAFT | E | 1 |
| 156 | SNATCH | E | 4 |
| 63 | SNOW WHITE | E | 2 |
| 53 | SOUTH PARK | E | 2 |
| 79 | STING LIVE CD1 | E | 2 |
| 80 | STING LIVE CD2 | E | 2 |
| 180 | STRANGE DAYS | 5 | |
| 169 | SWEET NOVEMBER | E | 5 |
| 143 | TACHE, IANCHE SI CADAR CD1 | R | 4 |
| 144 | TACHE, INACHE SI CADAR CD2 | R | 4 |
| 23 | TAXI | F | 1 |
| 183 | TAXI 2 | 5 | |
| 15 | TEARS OF THE SUN | E | 1 |
| 117 | THE BIG BLUE CD1 | 3 | |
| 118 | THE BIG BLUE CD2 | 3 | |
| 47 | THE BONE COLLECTOR | E | 2 |
| 21 | THE CORE CD1 | E | 1 |
| 22 | THE CORE CD2 | E | 1 |
| 5 | THE DOORS | E | 1 |
| 73 | THE HOURS | E | 2 |
| 7 | THE HUNTED | E | 1 |
| 60 | THE ITALIAN JOB | E | 2 |
| 14 | THE LAST MINUTE | E | 1 |
| 64 | THE LAST OF THE MOHICANS | E | 2 |
| 6 | THE MASK | E | 1 |
| 104 | THE MATING HABITS OF EARTHBOUND HUMAN | E | 3 |
| 174 | THE MEDALION | 5 | |
| 2 | THE NAME OF THE ROSE | E | 1 |
| 82 | THE PIANIST CD1 | E | 3 |
| 83 | THE PIANIST CD2 | E | 3 |
| 105 | THE RECRUIT CD1 | E | 3 |
| 106 | THE RECRUIT CD2 | E | 3 |
| 12 | THE SHAPE OF THINGS | E | 1 |
| 150 | THE SHAWNSHANK REDEMPTION (INCHISOAREA INGERILOR) CD1 | E | 4 |
| 151 | THE SHAWNSHANK REDEMPTION (INCHISOAREA INGERILOR) CD2 | E | 4 |
| 186 | THE SHAWSHANK REDEMPTION | 5 | |
| 179 | THE SIXTH SENSE | 5 | |
| 42 | THE TRANSPORTER | 2 | |
| 147 | THE USUAL SUSPECTS | E | 4 |
| 13 | THE YARDS | E | 1 |
| 3 | TITANIC CD 1 | E | 1 |
| 4 | TITANIC CD2 | E | 1 |
| 154 | TRAINSPOTTING | E | 4 |
| 44 | TRUMAN SHOW | E | 2 |
| 81 | TWIN WARRIORS | E | 3 |
| 85 | UNBREAKABLE | E | 3 |
| 182 | UNDER SUSPICION | 5 | |
| 137 | VACANTA MARE - GARCEA | R | 4 |
| 138 | VACANTA MARE - GARCEA SI OLTENII | R | 4 |
| 139 | VACANTA MARE - NECENZURAT CD1 | R | 4 |
| 140 | VACANTA MARE - NECENZURAT CD2 | R | 4 |
| 141 | VACANTA MARE - PROASTA NOROCULUI CD1 | R | 4 |
| 142 | VACANTA MARE - PROASTA NOROCULUI CD2 | R | 4 |
| 113 | WASABI | F | 3 |
| 94 | WONDER BOYS | E | 3 |
| 170 | ZESTREA DOMNITEI RALU | 5 | |
| 18 | ZION CANYON | E | 1 |
Comanda o puteti face trimitand un email aici, care sa contina:
Numele dumneavoastra
Adresa
Numerele CD-urilor pe care le doriti!
Va astept!!!